Adam
@nihdao
Indie maker after hours. Cozy apps, browser games & experiences, built around a 9-5 and shared in public.
October 2026
· vs September 2026October 2026: Revenue − Expenses = Net
Improving: $76.65 closer to break-even than last month, improving for 2 months.
Revenue
$74.96
up 317% from September 2026
Expenses
$196.54
down 9% from September 2026
Net
−$121.58
up 39% from September 2026
Converted to USD at monthly ECB rates
Monthly revenue & expenses
| Month | Revenue | Expenses | Net |
|---|---|---|---|
| February 2025 | $0.00 | $454.46 | −$454.46 |
| March 2025 | $0.00 | $228.54 | −$228.54 |
| April 2025 | $0.00 | $146.58 | −$146.58 |
| May 2025 | $200.00 | $28.76 | $171.24 |
| June 2025 | $0.00 | $241.13 | −$241.13 |
| July 2025 | $0.00 | $90.42 | −$90.42 |
| August 2025 | $0.00 | $24.00 | −$24.00 |
| September 2025 | $0.00 | $24.00 | −$24.00 |
| October 2025 | $0.00 | $24.00 | −$24.00 |
| November 2025 | $0.00 | $47.94 | −$47.94 |
| December 2025 | $0.00 | $32.18 | −$32.18 |
| January 2026 | $0.00 | $330.15 | −$330.15 |
| February 2026 | $0.00 | $817.21 | −$817.21 |
| March 2026 | $0.00 | $207.44 | −$207.44 |
| April 2026 | $0.00 | $205.63 | −$205.63 |
| May 2026 | $4.86 | $465.71 | −$460.85 |
| June 2026 | $0.00 | $195.03 | −$195.03 |
| July 2026 | $8.73 | $172.68 | −$163.95 |
| August 2026 | $12.11 | $404.55 | −$392.44 |
| September 2026 | $17.99 | $216.22 | −$198.23 |
| October 2026 | $74.96 | $196.54 | −$121.58 |
Cumulative net
| Month | Net | Cumulative net |
|---|---|---|
| February 2025 | −$454.46 | −$454.46 |
| March 2025 | −$228.54 | −$683.00 |
| April 2025 | −$146.58 | −$829.58 |
| May 2025 | $171.24 | −$658.34 |
| June 2025 | −$241.13 | −$899.47 |
| July 2025 | −$90.42 | −$989.89 |
| August 2025 | −$24.00 | −$1,013.89 |
| September 2025 | −$24.00 | −$1,037.89 |
| October 2025 | −$24.00 | −$1,061.89 |
| November 2025 | −$47.94 | −$1,109.83 |
| December 2025 | −$32.18 | −$1,142.01 |
| January 2026 | −$330.15 | −$1,472.16 |
| February 2026 | −$817.21 | −$2,289.37 |
| March 2026 | −$207.44 | −$2,496.81 |
| April 2026 | −$205.63 | −$2,702.44 |
| May 2026 | −$460.85 | −$3,163.29 |
| June 2026 | −$195.03 | −$3,358.32 |
| July 2026 | −$163.95 | −$3,522.27 |
| August 2026 | −$392.44 | −$3,914.71 |
| September 2026 | −$198.23 | −$4,112.94 |
| October 2026 | −$121.58 | −$4,234.52 |
Milestones
- : 🍜 Shipped Noodle Hustle for GamedevJS 2025 (opens in a new tab)
- : 🏆 Made top 3 in $NOODS Challenge (opens in a new tab)
- : 📈 First post > 100 likes (opens in a new tab)
- : 🐟 Shipped entry for ThreeJS Journey Aquarium Challenge (opens in a new tab)
- : 🏆 Made top 3 on Aquarium Challenge (opens in a new tab)
- : 🐱 Shipped a clicker game for js13k jam 2026 (opens in a new tab)
- : ☕ Shipped Coffee Between Moods (opens in a new tab)
- : 🌱 Shipped Habit Grove (opens in a new tab)
- : 🛸 Shipped Redshift Survivor (opens in a new tab)
- : 🧑💻 Launched a tiny webapp for teambuilding (opens in a new tab)
- : 🤖 Shipped The Forever Factory (opens in a new tab)
- : 🧩 Launched MosaicFolio - OpenSource Bento-like (opens in a new tab)
- : 🐾 Shipped Wandercoon (opens in a new tab)
- : 🐾 Shipped v1.1 of Wandercoon (opens in a new tab)
- : 🍬 Shipped Sugar Squad Burst (opens in a new tab)
- : 🚀 Launched Redshift Survivor: Into the Red on Wavedash (opens in a new tab)